IPL 2022 Schedule between March 27, 2022 and May 23, 2022 (provisional). A new team will be added in the fifteenth season of the Indian Premier League, namely IPL 2022. BCCI and the IPL Board of Directors plan to add two more cities as teams in the fifteenth season of the Indian Premier League. The first match of the 2022 Indian Premier League will be played between the 2021 IPL winning Mumbai Indians and the Delhi capitals at the Mumbai Stadium.
In this article you will find IPL 2022 Schedule, Team, Location, PDF Download, Points Table, Ranking and Profit Prediction. Dream11 is the title sponsor for this season.
The first match of the IPL 2022 is scheduled for March 27, 2022 at the M. A. Chidambaram Stadium in Chennai. The BCCI has decided to add 2 new teams before the IPL 2022 event. BCCI will soon open the auction for two new franchises. You can watch the Mega Auction event before IPL 2022.
IPL 2022 VENUE
After the success of IPL 2021 Part 2 in the UAE, there was speculation as to whether the next IPL would also take place here, but BCCI Secretary Jay Shah said the next season would be bigger and take place. out in India.
The matches of the 15th edition of IPL will be held in more cities compared to Part 1 of IPL 2021.
IPL 2022 Schedule, all matches will be played in India. BCCI could add more sites in IPL 2022. If the third wave of COVID hits India, IPL2022 could also move to the United Arab Emirates.
In India, below is the list of selected stadiums where the IPL League 2022 can be hosted.
Stadium | City | Capacity |
---|---|---|
M. A. Chidambaram Stadium | Chennai | 50,000 |
Narendra Modi Stadium | Ahmedabad | 1,10,000 |
Eden Gardens Stadium | Kolkata | 68,000 |
M. Chinnaswamy Stadium | Bengaluru | 40,000 |
Wankhede Stadium | Mumbai | 33,108 |
Arun Jaitley Stadium | New Delhi | 41,820 |
In UAE below listed selected stadium where IPL 2022 League can.
Stadium | Country | Capacity |
---|---|---|
Dubai International Cricket Stadium | Dubai | 25,000 |
Sheikh Zayed Cricket Stadium | Abu Dhabi | 20,000 |
Sharjah Cricket Stadium | Sharjah | 27,000 |
Al Amerat Cricket Stadium | Oman | n/a |
IPL 2022 New Teams:
According to recent reports, the 15th edition of the Indian Premier League (IPL) is expected to have 10 teams. Previously, BCCI had planned to accept offers during the 2021 season, but failed to materialize due to lack of preparation and other logistical issues.
“The 10-team tournament will take place from next year 2022. The bidding process and the completion of 2 new franchises will be completed at the end of September-October this year.” A main source of the BCCI, aware of the evolution of the situation, was quoted.
According to sources, BCCI will launch a tender and 8-10 cities will be offered options to be potential bidders. Raipur, Ahmedabad, Trivandrum, Kanpur, Pune, Guwahati, Lucknow, Indore and Kochi will be the main cities competing for the 2 new spaces.
But according to the news, Ahmedabad and Lucknow are leading the race for two new teams at IPL 2022.
IPL 2022 Schedule
While you wait for IPL 2022! There are a total of 76 T20 games to be played at IPL 2022 assuming there will be 10 teams at IPL 2022. Here is the full (provisional) IPL schedule considering the current 8 teams.
Match No | Match Center | Date | Time |
---|---|---|---|
1 | MI Vs RCB | 27-Mar-2022 | 7:30 PM |
2 | CSK Vs DC | 28-Mar-2022 | 7:30 PM |
3 | SRH Vs KKR | 29-Mar-2022 | 7:30 PM |
4 | RR Vs PBKS | 30-Mar-2022 | 7:30 PM |
5 | KKR Vs MI | 31-Mar-2022 | 7:30 PM |
6 | SRH Vs RCB | 01-Apr-2022 | 7:30 PM |
7 | RR Vs DC | 02-Apr-2022 | 7:30 PM |
8 | PBKS Vs CSK | 03-Apr-2022 | 3:30 PM |
9 | MI Vs SRH | 03-Apr-2022 | 7:30 PM |
10 | RCB Vs KKR | 04-Apr-2022 | 7:30 PM |
11 | DC Vs PBKS | 05-Apr-2022 | 7:30 PM |
12 | CSK Vs RR | 06-Apr-2022 | 7:30 PM |
13 | DC Vs MI | 07-Apr-2022 | 7:30 PM |
14 | PBKS Vs SRH | 08-Apr-2022 | 7:30 PM |
15 | KKR Vs CSK | 09-Apr-2022 | 7:30 PM |
16 | RCB Vs RR | 10-Apr-2022 | 3:30 PM |
17 | PBKS Vs MI | 10-Apr-2022 | 7:30 PM |
18 | RR Vs KKR | 11-Apr-2022 | 7:30 PM |
19 | CSK Vs RCB | 12-Apr-2022 | 7:30 PM |
20 | SRH Vs DC | 13-Apr-2022 | 7:30 PM |
21 | PBKS Vs KKR | 14-Apr-2022 | 7:30 PM |
22 | DC Vs RCB | 15-Apr-2022 | 7:30 PM |
23 | CSK Vs SRH | 16-Apr-2022 | 7:30 PM |
24 | MI Vs RR | 17-Apr-2022 | 3:30 PM |
25 | DC Vs KKR | 17-Apr-2022 | 7:30 PM |
26 | PBKS Vs RCB | 18-Apr-2022 | 7:30 PM |
27 | MI Vs CSK | 19-Apr-2022 | 7:30 PM |
28 | RR Vs SRH | 20-Apr-2022 | 7:30 PM |
29 | PBKS Vs DC | 21-Apr-2022 | 7:30 PM |
30 | KKR Vs RCB | 22-Apr-2022 | 7:30 PM |
31 | SRH Vs MI | 23-Apr-2022 | 7:30 PM |
32 | RR Vs CSK | 24-Apr-2022 | 3:30 PM |
33 | RCB Vs PBKS | 24-Apr-2022 | 7:30 PM |
34 | SRH Vs CSK | 25-Apr-2022 | 7:30 PM |
35 | KKR Vs DC | 26-Apr-2022 | 7:30 PM |
36 | RR Vs MI | 27-Apr-2022 | 7:30 PM |
37 | CSK Vs PBKS | 28-Apr-2022 | 7:30 PM |
38 | RCB Vs SRH | 29-Apr-2022 | 7:30 PM |
39 | MI Vs KKR | 30-Apr-2022 | 7:30 PM |
40 | DC Vs RR | 01-May-2022 | 3:30 PM |
41 | CSK Vs KKR | 01-May-2022 | 7:30 PM |
42 | MI Vs PBKS | 02-May-2022 | 7:30 PM |
43 | SRH Vs RR | 03-May-2022 | 7:30 PM |
44 | RCB Vs DC | 04-May-2022 | 7:30 PM |
45 | KKR Vs PBKS | 05-May-2022 | 7:30 PM |
46 | RR Vs RCB | 06-May-2022 | 7:30 PM |
47 | CSK Vs MI | 07-May-2022 | 7:30 PM |
48 | DC Vs SRH | 08-May-2022 | 7:30 PM |
49 | KKR Vs RR | 08-May-2022 | 3:30 PM |
50 | SRH Vs PBKS | 09-May-2022 | 7:30 PM |
51 | RCB Vs MI | 10-May-2022 | 7:30 PM |
52 | KKR Vs SRH | 11-May-2022 | 7:30 PM |
53 | DC Vs CSK | 12-May-2022 | 7:30 PM |
54 | PBKS Vs RR | 13-May-2022 | 7:30 PM |
55 | MI Vs DC | 14-May-2022 | 3:30 PM |
56 | RCB Vs CSK | 15-May-2022 | 7:30 PM |
57 | Qualifier-1 | 17-May-2022 | 7:30 PM |
58 | Eliminator | 18-May-2022 | 7:30 PM |
59 | Qualifier-2 | 19-May-2022 | 7:30 PM |
60 | FINAL | 21-May-2022 | 7:30 PM |
IPL Team Ranking and Points
Rank | Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | AVG |
1 | CSK | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 1 | – | – | 2 | 2 | 7 | 2.727 |
2 | MI | 5 | 7 | 1 | 3 | 3 | 2 | 4 | 2 | 5 | 1 | 5 | 1 | 1 | 3.077 |
3 | SRH | – | – | – | – | – | 4 | 6 | 6 | 3 | 3 | 1 | 4 | 3 | 3.75 |
4 | GL | – | – | – | – | – | – | – | – | 1 | 7 | – | – | – | 4 |
5 | RPS | – | – | – | – | – | – | – | – | 7 | 2 | – | – | – | 4.5 |
6 | KKR | 6 | 8 | 6 | 4 | 2 | 7 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 4.692 |
7 | RCB | 7 | 3 | 4 | 1 | 5 | 5 | 7 | 3 | 2 | 8 | 6 | 8 | 4 | 4.846 |
8 | RR | 1 | 6 | 7 | 6 | 7 | 3 | 5 | 4 | – | – | 4 | 7 | 8 | 5.273 |
9 | DD | 4 | 1 | 5 | 10 | 1 | 9 | 8 | 7 | 6 | 6 | 8 | 3 | 2 | 5.385 |
10 | KXIP | 2 | 5 | 8 | 5 | 6 | 6 | 1 | 8 | 8 | 5 | 7 | 6 | 6 | 5.615 |
11 | DC | 8 | 4 | 2 | 7 | 8 | – | – | – | – | – | – | – | – | 5.8 |
12 | KTK | – | – | – | 8 | – | – | – | – | – | – | – | – | – | 8 |
13 | PWI | – | – | – | 9 | 9 | 8 | – | – | – | – | – | – | – | 8.667 |
This time the title was won by Chennai, it is very difficult to guess the winner of the next season. The prediction for IPL 2022 from now on would not be correct. We will have 2 new teams for next season. We look forward to a new auction for all players. So we could analyze the teams and then conclude which team looks good on paper.